Maine's high school environmental education competition.

line decor
  
Home | Search | MACD
line decor
 
 
 
 

 

2009 Competition Scores

Maine Envirothon, University of Maine, Orono

Team Soils  Forestry Aquatics Wildlife Current Issue Final Score total
Jay High School 71 60 80 69 35.67 315.67
Dirigo High School 53 60 85 79 36.67 313.67
Science Explorer Post #897 43.5 68 76 76 35 298.5
Boghaunter Homeschool 55 52 87 68.5 35.67 298.17
Bonny Eagle 58 62 75 67 34.33 296.33
Mount Ararat #2 64.5 64 74 56 37.33 295.83
Nokomis Regional 43 52 86 75 38 294
Old Town 62 60 72 64 36 294
Livermore Falls 49.5 72 60 70.5 36.33 288.33
Hodgdeon High School 49 64 64 70.5 32.67 280.17
Hampden Academy 31.5 64 72 67 37.33 271.83
Piscataquis Community 45 60 57 70 39 271
Bucksport 53 60 70 53.5 33 269.5
Ellsworth High School 40 62 61 70.5 35.67 269.17
Ashland Community 35 44 57 63 34.33 233.33
Mount Ararat #1 42.5 28 65 63.5 34.33 233.33
Lee Academy 28 36 49 56.5 31 200.5

 

   

Soil and Water Conservation District in Maine prohibit discrimination in the programs on the basis of race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, or marital or family status.